Sauer Danfoss 51 Hydraulic motor

Sauer Danfoss 51 Hydraulic motor

Axial piston motor with variable displacement bent axis design

Series 51 and 51-1

Size: 060 080 110 160 250

Описание

Hydraulic Danfoss Sauer 51 motor

Technical Data  

Table of values (theoretical values, without efficiency and tolerances; values rounded)

Specific Data Model of Sauer 51 motor
Dimension 51V060 51V80 51V110 51V160 51V250
51D060 51D80 51D110 51D160 51D250
51C060 51C80 51C110 51C160 51C250
Displacement maximum  Vgmax  cm3 60 80.7 109.9 160.9 250
[in3] [3.66] [4.92] [6.71] [9.82] [15.26]
Displacement minimum  Vgmin   cm3 12 16.1 22 32.2 50
[in3] [0.73] [0.98] [1.34] [1.96] [3.05]
Rated flow    Q l/min 216 250 308 402 550
[US gal/min] [57] [66] [81] [106] [145]
l/min 264 323 396 515 675
Maximum flow  Qmax  [US gal/min] [70] [85] [105] [136] [178]
Mass moment kgm2 0.0046 0.0071 0.0128 0.0234 0.048
J [lb•ft2] [0.1092] [0.1685] [0.3037] [0.5553] [1.1580]
Maximum corner power  P corner  kW 336 403 492 644 850
max. [hp] [450] [540] [660] [864] [1140]
Weight (approx.) m  kg 28 32 44 56 86
[lb] [62] [71] [97] [123] [190]
Type of mounting Four (4) bolt flange, SAE or DIN-flange configuration. Two (2) bolt flange cartridge motor configuration.
Pipe connections Main pressure ports: SAE-flange. Remaining ports: SAE straight thread O-ring boss.
Controls N1, HZ, E1, E2, E7, F1, F2, T1, T2, TA, TH, EP, EQ, L1, L2, L7, D7, D8, HS
Displacement limiter All Series 51 motors incorporate mechanical minimum and maximum displacement limiters.
Shaft configuration Splined ANSI or DIN shaft.